| Review | Chair: C.Clark | |
|---|---|---|
| 9.15 - 9.20 | Introduction and overview | Catharine Clark |
| 9.20 - 9.40 | History of audit in the UK | Andrew Nisbet |
| 9.40 - 10.00 | Review of NPL audits | Russell Thomas |
| 10.00 - 10.20 | Review of IPEM Interdepartmental Audits | Steve Bolton |
| 10.20 - 10.40 | Review of RTTQA audits | Karen Venables |
| 10.40 - 11.10 | Coffee | |
| Collaboration | Chair: S Bolton | |
| 11.10 - 11.30 | An overview of international audit | Milan Tomsej |
| 11.30 - 11.50 | International collaborations; audit groups working together | Catharine Clark |
| 11.50 - 12.10 | UK Brachytherapy Audit: origin, funding and collaboration | Tony Palmer |
| 12. 10 - 12.20 | Overview of the posters and launch of website | Catharine Clark |
| 12.20 - 13.20 | Lunch and Posters | |
| Clinical aspects and future technologies | Chair: K Venables | |
| 13.20 - 13.40 | Outlining: Effect on outcome and training | Sarah Gwynne |
| 13.40 - 14.00 | Standardising outlining?: Audit of clinical plans | John Conibear |
| 14.00 - 14.10 | Strategies for coordinating and streamlining audits | Liz Miles |
| 14.10 - 14.30 | Future audit approaches (postal audit/combined visits) | Dave Bernstein |
| 14.30 - 14.50 | Future technologies and what audit will need to address | Ran Mackay |
| 14.50 - 15.20 | Tea | |
| Centres input and feedback | Chair: A Nisbet | |
| 15.20 - 15.35 | UK audit of intraoperative radiotherapy dosimetry | David Eaton |
| 15.35 - 15.50 | Rhod: - Anthropomorphic phantom for End-to-End SRS audit | Andrew Willett |
| 15.50 - 16.05 | Comparative dosimetry study of three UK centres implementation of Total Skin Electron Treatment | Sarah Mission-Yates |
| 16.05 - 16.20 | An audit of outlining agreement in the male pelvis | Keith Langmack |
| 16.20 - 16.40 | What do radiotherapy centres want from audit? Feedback from a clinical centre - what do centres want from audit ? |
Robin Laney & John Sage |
| 16.40 - 17.00 | Open discussion |